Megtekintések száma: 3 684
Matematika – Informatika (0046) |
|
|
SSz. | Oktatási azonosító |
1. | 72426427001 |
2. | 72426430052 |
3. | 72426428528 |
4. | 72426328068 |
5. | 72430051727 |
6. | 72426426111 |
7. | 72313487082 |
8. | 72426427988 |
9. | 72426425043 |
10. | 73076389142 |
11. | 234366736V |
12. | KUNDI |
13. | 72440237947 |
14. | FÜXÜZS |
15. | violett |
16. | 72426422954 |
17. | AJTÓFÉLFA |
18. | 72430041023 |
19. | 72426416133 |
20. | 0109 |
21. | 72428223806 |
22. | 72319829023 |
23. | 72426415065 |
24. | 72425821435 |
25. | 72426414827 |
26. | 72426425553 |
27. | 84327918418 |
28. | 72426278082 |
29. | 72401882542 |
30. | 72426282835 |
31. | 72426417284 |
32. | 72420354374 |
33. | 72426412949 |
34. | 72426394143 |
35. | 72451229765 |
36. | 72440237437 |
37. | 72426409513 |
38. | 72440244469 |
39. | 72430052831 |
40. | 72426421044 |
41. | 72428228455 |
42. | 72426419485 |
Média (0047) |
|
|
SSz. | Oktatási azonosító |
1. | 234366736V |
2. | 72426385921 |
3. | 72426280053 |
4. | 72426422954 |
5. | 72426381815 |
6. | 72426416133 |
7. | 72426409934 |
8. | 72426284339 |
9. | 72437221589 |
10. | 72319829023 |
11. | 72426275518 |
12. | 72426276767 |
13. | 72426424298 |
14. | 84327913592 |
15. | 72425818467 |
16. | 72426414827 |
17. | 72426381412 |
18. | SZBZOLTAN |
19. | 72426411843 |
20. | 72426277497 |
21. | 72401882542 |
22. | 72425824105 |
23. | 72425831413 |
24. | 72426324185 |
25. | 72440246875 |
26. | 72426389134 |
27. | 72440238953 |
28. | PANDA1129 |
29. | 72426418639 |
30. | 72426412949 |
31. | 84327915363 |
32. | 72430051182 |
33. | 72440238078 |
34. | 72412169676 |
35. | 72425818912 |
36. | 72426413534 |
37. | 72426409513 |
38. | 72440237437 |
39. | 72426607888 |
40. | 72426381181 |
41. | ANNUS |
42. | 72440244469 |
43. | 72451231656 |
44. | LEGENDA |
45. | 72426419485 |
46. | 72426414433 |
47. | MOIRA |
48. | 72425819517 |
49. | 72446556276 |
50. | 72426421044 |
51. | 72426288024 |
52. | 72426287626 |
53. | lézer |
54. | 72426388656 |
55. | 72426406244 |
56. | maugli |
57. | 72426387846 |
58. | 72401862450 |
59. | 72426427226 |
60. | 72425812946 |
61. | 72426411360 |
62. | 72401875092 |
63. | 72401878307 |
Humán (0044) |
|
|
SSz. | Oktatási azonosító |
1. | 72430041023 |
2. | 72426422954 |
3. | 72425818467 |
4. | 72428223806 |
5. | 234366736V |
6. | 72426324185 |
7. | 72426424298 |
8. | 72426416133 |
9. | 84327915363 |
10. | 72426389134 |
11. | 72428229926 |
12. | 72430051182 |
13. | 72440246875 |
14. | 72426418764 |
15. | PANDA1129 |
16. | 72425818912 |
17. | 72430052831 |
18. | 72440238078 |
19. | 72440248403 |
20. | 72412169676 |
21. | 72451230111 |
22. | 72440238953 |
23. | 72440237437 |
24. | 72426388656 |
25. | 72392041700 |
26. | 72426387846 |
27. | 72440244469 |
28. | 72430039491 |
– | 72401882542 |
– | 72426379156 |
– | 72440249830 |
– | 72440238372 |
– | 72438680370 |
Biológia (0043) |
|
|
SSz. | Oktatási azonosító |
1. | 72440237947 |
2. | violett |
3. | 72426415065 |
4. | 72426384835 |
5. | 72425821435 |
6. | 72425830111 |
7. | 72426324185 |
8. | 72426379156 |
9. | ANNUS |
10. | 72428228455 |
11. | 72426381181 |
12. | RCZESZTER |
13. | 72426417874 |
14. | 72440249830 |
15. | 72401865739 |
16. | 72446275622 |
17. | Iméon |
18. | 72426388656 |
19. | 72430036050 |
– | 72446556276 |
– | 72428230462 |
Angol nyelv (0041) |
|
|
SSz. | Oktatási azonosító |
1. | 72426427001 |
2. | 72426385921 |
3. | 234366736V |
4. | 72426381815 |
5. | violett |
6. | 72437221589 |
7. | 72426284339 |
8. | 72426273952 |
9. | 72426278082 |
10. | SZBZOLTAN |
11. | 72426424298 |
12. | 72426275518 |
13. | 72426409934 |
14. | 72426415065 |
15. | KÖRTE |
16. | PANDA1129 |
17. | 72426381412 |
18. | 72425818467 |
19. | 72319829023 |
20. | 72426277497 |
21. | 72426417284 |
22. | 72426282835 |
23. | 72425831413 |
24. | 72426276767 |
25. | 72426411843 |
26. | 72451231656 |
27. | 72412168768 |
28. | 72446273833 |
29. | 72412169676 |
30. | 72426413534 |
31. | 72426419485 |
32. | 72426514985 |
33. | 72426607888 |
34. | 72426421044 |
35. | MOIRA |
36. | 72426418764 |
37. | 72426418639 |
38. | LEGENDA |
39. | 72426381181 |
40. | Iméon |
41. | 72401865739 |
– | 72426426265 |
Általános (0040) |
|
|
SSz. | Oktatási azonosító |
1. | 72430051727 |
2. | 234366736V |
3. | 72426416133 |
4. | 72426385921 |
5. | violett |
6. | FÜXÜZS |
7. | 72426381815 |
8. | 72426422954 |
9. | AJTÓFÉLFA |
10. | 72430041023 |
11. | 72426409934 |
12. | 72401872401 |
13. | 72428223806 |
14. | 72426284339 |
15. | 72437221589 |
16. | 72319829023 |
17. | 72425821435 |
18. | 72426424298 |
19. | 72451229344 |
20. | TIBI04 |
21. | 72425818467 |
22. | 72426276767 |
23. | 84327913592 |
24. | 72425820527 |
25. | 72426273952 |
26. | 72426414827 |
27. | 72426278082 |
28. | 72426381412 |
29. | 72517085052 |
30. | 72426282835 |
31. | KÖRTE |
32. | SZBZOLTAN |
33. | 72412168768 |
34. | 72425831413 |
35. | 72426411843 |
36. | 72425824105 |
37. | 72426324185 |
38. | 72440246875 |
39. | 72426389134 |
40. | PANDA1129 |
41. | 72428229926 |
42. | csincsilla |
43. | 72440238953 |
44. | 72420354374 |
45. | 84327915363 |
46. | 72426418639 |
47. | 72435755647 |
48. | 72426379156 |
49. | 72401870013 |
50. | 72451229765 |
51. | 72430051182 |
52. | 72426394143 |
53. | 72426514985 |
54. | 72412169676 |
55. | 72425818912 |
56. | 72426413534 |
57. | 72426607888 |
58. | 72401861435 |
59. | 72446273833 |
60. | 72426409513 |
61. | ANNUS |
62. | 72430052831 |
63. | 72451230111 |
64. | 72451231656 |
65. | 72426421044 |
66. | LEGENDA |
67. | 72426419485 |
68. | MOIRA |
69. | 72425819517 |
70. | 72425813667 |
71. | 72440249830 |
72. | 72426414433 |
73. | 72426417874 |
74. | 72426406244 |
75. | 72426387846 |
76. | maugli |
77. | lézer |
78. | 72401865247 |
79. | 72435757884 |
80. | 72426427226 |
81. | 72426388656 |
82. | 72430039491 |
83. | 72446275622 |
84. | 72420845256 |
85. | 72425822853 |
86. | 72401856945 |
87. | 72438680370 |
88. | 72426411360 |
– | 72437219384 |